<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>spiralbound.net &#187; Highlights</title>
	<atom:link href="http://spiralbound.net/category/highlights/feed" rel="self" type="application/rss+xml" />
	<link>http://spiralbound.net</link>
	<description>my digital notebook</description>
	<lastBuildDate>Wed, 27 Jan 2010 02:24:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arduino Resources for the n00b</title>
		<link>http://spiralbound.net/2009/10/14/arduino-resources-for-the-n00b</link>
		<comments>http://spiralbound.net/2009/10/14/arduino-resources-for-the-n00b#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:08:16 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://spiralbound.net/?p=1321</guid>
		<description><![CDATA[Lately I&#8217;ve been entertaining myself by building a rebreather loop controller using the Arduino micro controller. This little open source board is really nice to work with for a number of reasons. Unlike many of the alternatives which employ proprietary programming languages, the Arduino simply uses &#8220;C&#8221;. It also has an IDE that runs the [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been entertaining myself by building a rebreather loop controller using the <a href="http://www.arduino.cc/">Arduino</a> micro controller. This little open source board is really nice to work with for a number of reasons. Unlike many of the <a href="http://www.parallax.com/propeller/">alternatives</a> which employ proprietary programming languages, the Arduino simply uses &#8220;C&#8221;. It also has an IDE that runs the my Mac, and it enjoys an enormous development community.</p>
<p>I&#8217;m pretty new to this kind of thing, so I&#8217;ve been using web tutorials to work my way up from the most basic blinking LED to something that actually monitors oxygen sensors and populates an LCD with information. Some of the more valuable resources I have used are as follows:</p>
<ul>
<li><a href="http://www.ladyada.net/learn/arduino/lesson0.html">A really good five-part tutorial to get started</a></li>
<li><a href="http://www.arduino.cc/en/Tutorial/AnalogInput">A tutorial to get started with analog input</a></li>
<li><a href="http://www.arduino.cc/playground/Learning/SparkFunSerLCD">Guide to using serial LCD&#8217;s from Spark Fun Electronics</a></li>
<li><a href="http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1172808516/1">A solution to some common problems with interupts</a></li>
<li><a href="http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1233535986/7">Some good examples of code using an LCD menu with three buttons</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2009/10/14/arduino-resources-for-the-n00b/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Banana Slug is not a Mythical Creature</title>
		<link>http://spiralbound.net/2009/05/01/the-banana-slug-is-not-a-mythical-creature</link>
		<comments>http://spiralbound.net/2009/05/01/the-banana-slug-is-not-a-mythical-creature#comments</comments>
		<pubDate>Fri, 01 May 2009 06:27:55 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Et cetera]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[banana slug]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[mythical creature]]></category>
		<category><![CDATA[Santa cruz]]></category>

		<guid isPermaLink="false">http://spiralbound.net/?p=1241</guid>
		<description><![CDATA[OK, so I never actually believed that they were a mythical creature, but it took me so long to actually find one after moving to Santa Cruz that I had great fun telling those who didn&#8217;t know better that they were figment of the collective local imagination. Courtney, who had seen them before, always sighed, [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so I never actually believed that they were a mythical creature, but it took me so long to actually find one after <a href="http://spiralbound.net/2008/08/23/move-to-santa-cruz">moving to Santa Cruz</a> that I had great fun telling those who didn&#8217;t know better that they were figment of the collective local imagination. <a href="http://twistedstitches.net">Courtney</a>, who had seen them before, always sighed, rolled her eyes, and reassured whatever unwitting soul I happened to be talking with at the moment that they did exist, and that I should absolutely not be taken seriously. On this point, I cannot disagree with her, but I must have been somewhat convincing because her mom actually sounded surprised when a friend finally pointed one out to me and I managed to snap a picture of it. She actually made me send her the picture because she didn&#8217;t believe me.</p>
<p>A few banana slug facts:</p>
<ul>
<li>They are native to the Northwest</li>
<li>The are HUGE! Some have reached 10 inches in length, and weights of a quarter of a pound.</li>
<li>They were almost the official mollusk of California. Yes, the legislature actually voted in the noble slug, but the Governor vetoed it.</li>
<li>They are the official mascot of <a href="http://ucsc.edu">UC Santa Cruz</a>.</li>
</ul>
<div id="attachment_1246" class="wp-caption aligncenter" style="width: 510px"><a href="http://spiralbound.net/wp-content/uploads/2009/05/img_0141.jpg"><img src="http://spiralbound.net/wp-content/uploads/2009/05/img_0141-768x1024.jpg" alt="Banana Slug" title="Banana Slug" width="500" height="666" class="size-large wp-image-1246" /></a><p class="wp-caption-text">Banana Slug</p></div>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2009/05/01/the-banana-slug-is-not-a-mythical-creature/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Coolest Datacenter</title>
		<link>http://spiralbound.net/2008/12/07/worlds-coolest-datacenter</link>
		<comments>http://spiralbound.net/2008/12/07/worlds-coolest-datacenter#comments</comments>
		<pubDate>Sun, 07 Dec 2008 23:10:11 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[bahnhof]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[james bond]]></category>
		<category><![CDATA[pionen]]></category>
		<category><![CDATA[stockholm]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://spiralbound.net/?p=310</guid>
		<description><![CDATA[Ever since coming to work at UC Santa Cruz, I have been feeling pretty lucky to work in a well engineered and managed datacenter. So lucky, in fact, that I&#8217;ve been cultivating hatred towards me in my former coworkers by regaling them with stories about how wonderfully designed everything is here. The problem with thinking [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since coming to work at <a href="http://its.ucsc.edu/core_tech/operations/">UC Santa Cruz</a>, I have been feeling pretty lucky to work in a well engineered and managed datacenter. So lucky, in fact, that I&#8217;ve been cultivating hatred towards me in my <a href="http://plymouth.edu/infotech/">former coworkers</a> by regaling them with stories about how wonderfully designed everything is here. The problem with thinking you have it made though, is that someone will always point out some greener grass in another field.</p>
<p>This is exactly what happened when I saw <a href="http://royal.pingdom.com/2008/11/14/the-worlds-most-super-designed-data-center-fit-for-a-james-bond-villain/">this article</a> about the <a href="http://www.bahnhof.se/colocation.php">Pionen datacenter</a>, owned by Bahnhof in Sweden. Located nearly 100 feet beneath the city of Stockholm, this epic datacenter has been compared (fairly I might add) to the secret layer of a James Bond villian. It&#8217;s got backup power provided by twin submarine engines, triple-redundant internet backbone connections, and can reportedly stand up to a Hydrogen bomb. We spend so much time and effort trying to make our servers comfortable when designing datacenters, we often forget about the Human element. Even though these guys are literally working in a cave, it&#8217;s nice to see that <a href="http://www.bahnhof.se/index.php">Bahnhof</a> is trying to make its people comfortable as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2008/12/07/worlds-coolest-datacenter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Move to Santa Cruz</title>
		<link>http://spiralbound.net/2008/08/23/move-to-santa-cruz</link>
		<comments>http://spiralbound.net/2008/08/23/move-to-santa-cruz#comments</comments>
		<pubDate>Sat, 23 Aug 2008 20:14:54 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Et cetera]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[Santa cruz]]></category>
		<category><![CDATA[UCSC]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://spiralbound.net/?p=354</guid>
		<description><![CDATA[Well, after five years living in Vermont, and something like thirteen years living in New England, Courtney and I have gone and moved to Santa Cruz, CA. There are a lot of reasons for this; the very hard winters and extremely rainy summers in Vermont were starting to wear on us, but mostly we just [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after five years living in Vermont, and something like thirteen years living in New England, <a href="http://twistedstitches.net">Courtney</a> and I have gone and moved to Santa Cruz, CA. There are a lot of reasons for this; the very hard winters and extremely rainy summers in Vermont were starting to wear on us, but mostly we just wanted to live in a young and vital place that has a larger population. Courtney had some experience with the area during her brief stint working at <a href="http://www.medicinebuddha.org/medicine_buddha.htm">Land of Medicine Buddha</a>, and I had always enjoyed The Monterey Bay area when my family and I would camp here as a kid, so Santa Cruz seemed the perfect place for us.</p>
<p>I applied for a UNIX Systems Engineer position at the <a href="http://ucsc.edu">University of California Santa Cruz</a>, and was offered the job back in July. After some serious soul searching, I decided to accept, and we started the process of relocating a full 3,000 miles from home, which I can assure you is no simple task! I&#8217;ve been here just under two weeks, but Courtney is still tidying up our affairs in Vermont before she starts the long journey out here in <a href="http://spiralbound.net/2007/11/13/toyota-yaris-review">our car</a>. Yep&#8230; That&#8217;s car, not cars. The public transportation system is so good out here that we can finally be a single car family. For my part, I&#8217;ve managed to move clear across this country twice and not driven it a single time. This is fine with me, however, since I have very little interest in seeing <a href="http://en.wikipedia.org/wiki/Middle_America_(United_States)#As_a_cultural_and_geographical_label">middle America</a>.</p>
<p><a href="http://maisonbisson.com/blog/">Casey</a> and I managed to find <a href="http://flickr.com/photos/maisonbisson/tags/paulasbreakfastshack/">Paula&#8217;s Breakfast Shack</a> while he was out for <a href="http://2008.sf.wordcamp.org/">WordCamp 08</a>. Home of the $1.99 Basic Breakfast, this place is so good, that I simply can&#8217;t imagine going anywhere else for eggs and home fries! I&#8217;ve tried a number of <a href="http://en.wikipedia.org/wiki/Taquer%C3%ADa">taquerias</a>, but the jury is still out on which one is best. Once I find it I&#8217;ll have to freeze some tacos and burritos and send them out to <a href="http://borkweb.com">Matt</a>, who has strongly indicated that he hates me for having such easy access to good Mexican Food.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2008/08/23/move-to-santa-cruz/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>36.9671745 -122.0388794</georss:point>	</item>
		<item>
		<title>Bare Metal Linux Restore</title>
		<link>http://spiralbound.net/2008/08/05/bare-metal-linux-restore</link>
		<comments>http://spiralbound.net/2008/08/05/bare-metal-linux-restore#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:14:34 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[bare metal]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[RHEL4]]></category>

		<guid isPermaLink="false">http://spiralbound.net/?p=344</guid>
		<description><![CDATA[Several weeks ago we started seeing some pretty scary errors showing up on the main system disk for our Blackboard server. We had an extra server hanging around, so we decided to move all the data off the failing disk and onto our spare server. The only question was how to make the new server [...]]]></description>
			<content:encoded><![CDATA[<p>Several weeks ago we started seeing some pretty scary errors showing up on the main system disk for our Blackboard server. We had an extra server hanging around, so we decided to move all the data off the failing disk and onto our spare server. The only question was how to make the new server as close to a perfect copy of the old one as possible. Simply restoring all the filesystems failed for a variety of reasons, mostly related to GRUB and the kernel, so I had to find a way of excluding only the files and directories that were tied to the specific model of server.</p>
<p>To do this, I started by installing a minimal copy of RHEL 4, making sure to lay the filesystems out in exactly the same way as they were on the old server. I then went through several experiments, leaving just the bare minimum files and directories required for the hardware and booting, but formatting all other filesystems and restoring the data from our old server. In the end, the below process resulted in system that worked perfectly, and very closely mirrored the original server.<br />
<span id="more-344"></span></p>
<ul>
<li>I conducted a minimal OS install on the new server, replicating the filesystem layout on the old server.</li>
<li>I booted the new server from DVD in rescue mode, allowing it to mount the filesystems in /mnt/sysimage</li>
<li>I removed EVERYTHING in every filesystem and directory EXCEPT the following:</li>
</ul>
<ul>
<li>Everything in /sys</li>
<li>Everything in /dev</li>
<li>Everything in /proc</li>
<li>Everything in /boot</li>
<li>/lib/modules</li>
<li>/etc/grub.conf</li>
<li>/etc/sysconficg/grub</li>
<li>/etc/modules.conf</li>
<li>/etc/fstab</li>
</ul>
<p>Next, I went to my backups and restored the entire system to /mnt/sysimage, making sure not to overwrite existing files. We use NetBackup, which defaults to not overwrite, but other systems are not so careful. If you accidentally overwrite the files we excluded from deletion above, your restored system will not boot.</p>
<p>Once the restore was complete, I rebooted the system and it came up pretty much as a carbon copy of the old server. Once it was up and on the network, I ran &#8220;up2date -uf&#8221; to install the latest version of the kernel and I was done.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2008/08/05/bare-metal-linux-restore/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Darkness Beckons</title>
		<link>http://spiralbound.net/2008/04/24/darkness-beckons</link>
		<comments>http://spiralbound.net/2008/04/24/darkness-beckons#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:37:49 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Cave Country]]></category>
		<category><![CDATA[Cave Diver Training]]></category>
		<category><![CDATA[Cave Diving]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Sheck Exley]]></category>
		<category><![CDATA[Tom Mount]]></category>

		<guid isPermaLink="false">http://spiralbound.net/?p=320</guid>
		<description><![CDATA[All next week I&#8217;ll be taking a cave diving class on my CCR down in North Florida. Cave diving has been a dream of mine since reading an article about Sheck Exley&#8217;s exploration of the Nacimiento Mante cave system in Mexico. At a time in my life when I almost bought into the idea that [...]]]></description>
			<content:encoded><![CDATA[<p>All next week I&#8217;ll be taking a cave diving class on my CCR down in North Florida. Cave diving has been a dream of mine since reading an article about <a href="http://en.wikipedia.org/wiki/Sheck_Exley">Sheck Exley&#8217;s</a> exploration of the Nacimiento Mante cave system in Mexico. At a time in my life when I almost bought into the idea that divers should not venture deeper than 130 feet, there I was, reading about a man who had plunged to a world record depth of 881 feet and returned safely to the surface after 14 hours of decompression. It was as if the wool that had been pulled over my eyes by the recreational diving agencies had suddenly been removed, and I was left totally inspired. I remain inspired to this day, and I am honored to have the opportunity to learn cave diving from legendary cave and technical diver <a href="http://iantd.com/">Tom Mount</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2008/04/24/darkness-beckons/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone Hacked; No Longer Bound to AT&amp;T</title>
		<link>http://spiralbound.net/2007/08/27/iphone-hacked-no-longer-bound-to-att</link>
		<comments>http://spiralbound.net/2007/08/27/iphone-hacked-no-longer-bound-to-att#comments</comments>
		<pubDate>Mon, 27 Aug 2007 15:09:19 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[george hotz]]></category>
		<category><![CDATA[hacked iPhone]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2007/08/27/iphone-hacked-no-longer-bound-to-att/</guid>
		<description><![CDATA[George Hotz, along with a team of hackers have come up with a method to break the chains binding the iPhone to AT&#038;T, allowing it to be used with any carrier. The complete method can be found here on George&#8217;s blog. It does take some soldering skills and a bit of familiarity with UNIX and [...]]]></description>
			<content:encoded><![CDATA[<p>George Hotz, along with a team of hackers have come up with a method to break the chains binding the iPhone to AT&#038;T, allowing it to be used with any carrier. The <a href="http://iphonejtag.blogspot.com/2007/08/step-1.html">complete method can be found here on George&#8217;s blog</a>. It does take some soldering skills and a bit of familiarity with UNIX and modem commands it should be pretty easily accomplished by most techies who have some tinkering under their belts.</p>
<p>Even though I still feel the iPhone is too expensive, and that it <a href="http://spiralbound.net/2007/07/24/the-iphone-is-still-not-quite-there/">is lacking in some basic features</a>, this might just be the thing that gets me to buy one. After all, I love hacking hardware!</p>
<p>I heard an interview with Hots on the way home from work Friday. When asked to respond to internet rumors that former phreaker <a href="http://www.npr.org/templates/story/story.php?storyId=13935744">Steve Jobs was mad at him</a>, he said &#8220;I want Steve to call me up. Let&#8217;s he and I have a man to man about it.&#8221; It was wonderful! If Steve Jobs can&#8217;t remember his days hacking the phone system and respect Hots and the team for their accomplishments, he truly has lost touch with what hacking is all about.</p>
<p>Wonderful job guys! Congratulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2007/08/27/iphone-hacked-no-longer-bound-to-att/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joybubbles &#8211; A Phone Phreaking Legend Passes</title>
		<link>http://spiralbound.net/2007/08/21/joybubbles-a-phone-phreaking-legend-passes</link>
		<comments>http://spiralbound.net/2007/08/21/joybubbles-a-phone-phreaking-legend-passes#comments</comments>
		<pubDate>Tue, 21 Aug 2007 19:05:22 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[2600 Hertz]]></category>
		<category><![CDATA[Capn' Crunch]]></category>
		<category><![CDATA[Captain Crunch]]></category>
		<category><![CDATA[Captain Crunch whistle]]></category>
		<category><![CDATA[John T. Draper]]></category>
		<category><![CDATA[Josef Carl Engressia]]></category>
		<category><![CDATA[joybubbles]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[long-distance calls]]></category>
		<category><![CDATA[phone book]]></category>
		<category><![CDATA[phone phreaking]]></category>
		<category><![CDATA[phreaker]]></category>
		<category><![CDATA[phreaking]]></category>
		<category><![CDATA[Stories and Stuff]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[Zzzzyzzerrific Funline]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2007/08/21/joybubbles-a-phone-phreaking-legend-passes/</guid>
		<description><![CDATA[Joybubbles, known by many as the grandfather of phone phreaking died suddenly of a heart attack on August 8, 2007. Born blind to the name Josef Carl Engressia, Jr. he was gifted with perfect pitch and could whistle a perfect 2600 Hertz, giving him the unique ability to place free long-distance calls simply by whistling [...]]]></description>
			<content:encoded><![CDATA[<p>Joybubbles, known by many as the grandfather of phone phreaking died <del datetime="2008-12-08T08:00:22+00:00">suddenly of a heart attack</del> on August 8, 2007. Born blind to the name Josef Carl Engressia, Jr. he was gifted with perfect pitch and could whistle a perfect 2600 Hertz, giving him the unique ability to place free long-distance calls simply by whistling into the phone. Other phreakers needed a <a href="http://en.wikipedia.org/wiki/Blue_box_%28phreaking%29">Blue Box</a> or <a href="http://www.jetcityorange.com/CapnCrunchWhistle/">Captain Crunch Whistle</a> to to do this.</p>
<p>It was, in fact, Joybubbles that first discovered the giveaway Captain Crunch cerial whistle could be modified to generate 2600 Hertz and taught <a href="http://en.wikipedia.org/wiki/John_Draper">John T. Draper</a>, a phreaker who would later go by the nickname <a href="http://www.telephonetribute.com/phonephreaking.html">Capn&#8217; Crunch</a> about it.</p>
<p>Joybubbles was reported to have an IQ of 172 and only occasionally used his talents to cheat the phone company. Instead, he preferred to educate others in the style of Mr. Rogers with his weekly telephone story line called &#8220;Stories and Stuff.&#8221; The numbers were +1 206-FEELING (+1 206 333-5464), +1 612-813-1212, and +1 773-572-3109. Later, he ran a call in show called the &#8220;Zzzzyzzerrific Funline,&#8221; which, due to all the &#8220;Z&#8217;s&#8221;, had the honor of holding the last entry in the entire phone book.</p>
<p>UPDATE: <a href="http://blog.historyofphonephreaking.org/2008/08/wikipedia-an-information-ouroboros.html">The history of Phone Phreaking blog</a> points out that I did not provide a source for the above information regarding cause of death. This is correct, and I apologize for the oversight. In an effort to put to rest any conjecture, they have provided the actual death certificate, which lists the immediate cause of death as &#8220;Natural causes&#8221; along with &#8220;congestive heart failure&#8221; as a contributing condition.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2007/08/21/joybubbles-a-phone-phreaking-legend-passes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brattleboro Selectmen Ban Public Nudity</title>
		<link>http://spiralbound.net/2007/07/18/brattleboro-selectmen-ban-public-nudity</link>
		<comments>http://spiralbound.net/2007/07/18/brattleboro-selectmen-ban-public-nudity#comments</comments>
		<pubDate>Wed, 18 Jul 2007 20:02:04 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[blowhard]]></category>
		<category><![CDATA[brattleboro]]></category>
		<category><![CDATA[brattleboro nudity]]></category>
		<category><![CDATA[brattleboro vermont]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cloths]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[draconian legislation]]></category>
		<category><![CDATA[emergency ordinance]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[nudity]]></category>
		<category><![CDATA[nudity ban]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[selectmen]]></category>
		<category><![CDATA[spencer tunick]]></category>
		<category><![CDATA[uptight]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[vermont nudity]]></category>
		<category><![CDATA[vermont nudity ban]]></category>
		<category><![CDATA[vt]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2007/07/18/brattleboro-selectmen-ban-public-nudity/</guid>
		<description><![CDATA[In a truly astounding display of cowardice and pandering to conservative whining, the Brattleboro selectmen narrowly approved an &#8220;emergency ordinance&#8221; banning public nudity on city streets today. Vermont, and Brattleboro in particular have a long history of tolerating nudity in public. The state, along with many of its towns have absolutely no law requiring that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://spiralbound.net/gallery2/main.php?g2_view=core.DownloadItem&#038;g2_itemId=30692&#038;g2_serialNumber=2&#038;g2_GALLERYSID=d6c744b468a6450eb0db8394a4b0fea8"  style="border: solid 0px #000000; margin: 4px 10px 0px 0px;" align="left"/>In a truly astounding display of cowardice and pandering to conservative whining, the Brattleboro selectmen narrowly approved an &#8220;emergency ordinance&#8221; <a href="http://www.reuters.com/article/domesticNews/idUSN1823185120070718">banning public nudity</a> on city streets today. Vermont, and Brattleboro in particular have a long <a href="http://joustthefacts.typepad.com/joust_the_facts/2006/08/naked_in_brattl.html">history of tolerating nudity in public</a>. The state, along with many of its towns have absolutely no law requiring that people wear cloths in public so long as they are minding their own business.</p>
<p>The &#8220;emergency&#8221; that precipitated the ordinance was an elderly Arizona man who decided to attend the city&#8217;s gallery walk in the nude. Apparently the conservative blowhards can handle it when nude people are young and beautiful, but they draw the line and call it an &#8220;emergency&#8221; when it&#8217;s an old saggy guy. Nice going fellas!</p>
<p>I can&#8217;t say that I truly understand why these people enjoy being nude in public, but I&#8217;m totally sick and tired of this country&#8217;s uptight and irrational hangups about the naked body. Many news articles covering this story have quotes from people saying things like &#8220;I don&#8217;t think children should be seeing this&#8221;. I suppose they would rather our children learn to be ashamed of their bodies and perpetuate the misconception in this country that all nudity is sexual? Don&#8217;t you think the more casual attitudes towards nudity we see thru-out much of Europe are a lot healthier for our children than America&#8217;s ludicrous, Christian imposed complex about it? I don&#8217;t have children, but if I did, I would much rather they be exposed to nudity outside the sexual context so they could realize that everyone&#8217;s body is different and that it is OK for them not to look exactly like the models in glamour magazines.</p>
<p>A naked body is something that each and every one of us have, but for some reason we are taught to be ashamed of it. Like it or not, most of the body-image issues and eating disorders that prevail in this country can be directly traced back to our villification of the naked body. Wouldn&#8217;t it be great to see people from all over the country descend upon the streets of Brattleboro and stage a <a href="http://spiralbound.net/2007/05/07/spencer-tunick-sets-new-record/">Spencer Tunick</a> style installation of thousands of naked bodies in protest of this draconian ordinance? I certainly think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2007/07/18/brattleboro-selectmen-ban-public-nudity/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Springfield Vermont Will Host Simpsons Movie Premiere</title>
		<link>http://spiralbound.net/2007/07/11/springfield-vermont-will-host-simpsons-movie-premiere</link>
		<comments>http://spiralbound.net/2007/07/11/springfield-vermont-will-host-simpsons-movie-premiere#comments</comments>
		<pubDate>Wed, 11 Jul 2007 15:23:43 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[homer simpson]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[shelbyville]]></category>
		<category><![CDATA[simpsons movie]]></category>
		<category><![CDATA[simpsons movie contest]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[springfield vermont]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[vermont yankee]]></category>
		<category><![CDATA[vt]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2007/07/11/springfield-vermont-will-host-simpsons-movie-premiere/</guid>
		<description><![CDATA[I live in Vermont, so of course I was excited yesterday when I learned that Springfield Vermont had won the nation-wide contest to host the premiere of the Simpsons movie. A total of 13 Springfields from around the country entered the contest and made Simpsons-like movies to convince the judges that their respective Springfield would [...]]]></description>
			<content:encoded><![CDATA[<p>I live in Vermont, so of course I was excited yesterday when I learned that <a href="http://film.guardian.co.uk/news/story/0,,2123735,00.html">Springfield Vermont had won the nation-wide contest</a> to host the premiere of the Simpsons movie. A total of 13 Springfields from around the country entered the contest and made Simpsons-like movies to convince the judges that their respective Springfield would be the ideal place to host the upcoming movie. <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=springfield+Vermont&amp;ie=UTF8&amp;z=10&amp;iwloc=addr&amp;om=1">Springfield Vermont</a> won with a video depicting a Homer-like fellow chasing a giant pink doughnut through the town and wreaking havoc. All the videos can <a href="http://www.usatoday.com/life/movies/simpsons-contest.htm">be seen here</a>.</p>
