<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>spiralbound.net &#187; computer</title>
	<atom:link href="http://spiralbound.net/tag/computer/feed" rel="self" type="application/rss+xml" />
	<link>http://spiralbound.net</link>
	<description>my digital notebook</description>
	<lastBuildDate>Sat, 24 Jul 2010 03:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mac OSX 10.5 Upgrade</title>
		<link>http://spiralbound.net/2007/10/26/mac-osx-105-upgrade</link>
		<comments>http://spiralbound.net/2007/10/26/mac-osx-105-upgrade#comments</comments>
		<pubDate>Fri, 26 Oct 2007 21:08:00 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cover flow]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[filesystem snapshots]]></category>
		<category><![CDATA[launcher]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac mini]]></category>
		<category><![CDATA[MacOS 10.5]]></category>
		<category><![CDATA[mative]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[stacks]]></category>
		<category><![CDATA[time machine]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[upgrade process]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2007/10/26/mac-osx-105-upgrade/</guid>
		<description><![CDATA[I&#8217;ve just finished upgrading my Mac Mini to OSX 10.5, and I have to say, the upgrade could not be simpler. While it did take slightly over an hour to complete, there were fewer than 10 clicks throughout the entire upgrade process, so I can&#8217;t imagine how anyone could mung it up. The one detail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tkqlhce.com/click-2406739-10507577" target="_top"><br />
<img src="http://www.lduhtrp.net/image-2406739-10507577" style="border: solid 0px #000000; margin: 4px 10px 0px 0px;" align="left" width="125" height="125" alt="Apple Online Store" border="0"/></a>I&#8217;ve just finished upgrading my <a href="http://www.tkqlhce.com/click-2406739-10479806" target="_top">Mac Mini</a> to OSX 10.5, and I have to say, the upgrade could not be simpler. While it did take slightly over an hour to complete, there were fewer than 10 clicks throughout the entire upgrade process, so I can&#8217;t imagine how anyone could mung it up. The one detail that I found a little strange was the lack of any indication that the installer was going to perform an &#8220;upgrade&#8221; install rather than a &#8220;fresh&#8221; install. <a href="http://nosheep.net">Zach</a> simply took it on faith, but I insisted on clicking the &#8220;Details&#8221; button just to be certain.</p>
<p>The OS itself is quite nice, although it is a bit strange to get used to the finder looking like iTunes. Stacks is a great idea, but part of me wishes it behaved more like a launcher-type application than a different interface to folders. Who knows though. Maybe after using them, I will come to appreciate the feature a lot more.</p>
<p>One thing that I am very glad to see is &#8220;Spaces&#8221;. Basically virtual desktops, X Windows has had this feature since the very beginning, but it is just now becoming native in Mac OS. Granted, there has almost always been external applications that handle this, but it&#8217;s nice to see it wrapped in.</p>
<p>There is a lot of buzz about the &#8220;Cover Flow&#8221; features that have been added to the finder. I have to admit that it is extremely aesthetically cool and very very slick. How much I use it in my day to day life remains to be seen, but it will be nice to browse documents visually without having to depend only on the title to find them.</p>
<p>Time machine, basically well integrated filesystem snapshots, seems like it will be a wonderful addition, but I have not had the chance to use it yet because I don&#8217;t have an external fire wire drive. It&#8217;s on my shopping list though, so I will be enabling it just as soon as I have the gear to make it run.</p>
<p>All and all, I think it&#8217;s an outstanding upgrade, and well worth the money. Give it a shot&#8230; You won&#8217;t be sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2007/10/26/mac-osx-105-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Used Sun Fire T2000 For Sale</title>
		<link>http://spiralbound.net/2007/06/13/another-used-sun-fire-t2000-for-sale</link>
		<comments>http://spiralbound.net/2007/06/13/another-used-sun-fire-t2000-for-sale#comments</comments>
		<pubDate>Wed, 13 Jun 2007 16:05:57 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sun Fire]]></category>
		<category><![CDATA[Sun Fire T2000]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[T2000]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2007/06/13/another-used-sun-fire-t2000-for-sale/</guid>
		<description><![CDATA[STATUS: Sold We have another used Sun Fire T2000 server. Since the first one was sold in less than 24 hours, I thought it would be nice to offer this one up to this site&#8217;s readers as well. It has never been used in production and is in like-new condition. Sun Fire T2000 Server 8 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>STATUS: Sold</strong><br />
We have another used Sun Fire T2000 server. Since the first one was sold in less than 24 hours, I thought it would be nice to offer this one up to this site&#8217;s readers as well. It has never been used in production and is in like-new condition.</p>
<div style="padding-bottom: 10px;">
<ul>
<li>Sun Fire T2000 Server</li>
<li>8 core 1.0 Ghz UltraSPARC T1 processor</li>
<li>16GB DDR memory (16 1GB DIMMs)</li>
<li>2X 73GB 10,000PRM disk drives</li>
<li>1X DVD-ROM/CDRW drive</li>
<li>Serial Number: 0639VB0053</li>
<li>Starting Bid: $13,000</li>
</ul>
</div>
<p>If you are interested, or would like any further information, please leave a comment or visit <a href="http://plymouth.edu/purchase/Surplus/surplus.php3?S_ITEM_TYPE=Computer&#038;S_ITEMNO=4422&#038;S_ACTION=SHOW_DETAIL">this link</a>. Our university campus policy states that big ticket items like this must be sold using an auction style bidding system. I should add, however, that most items in the surplus system are sold with only one bid, so please don&#8217;t let the process discourage you if you are at all interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2007/06/13/another-used-sun-fire-t2000-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Fusion Evaluation</title>
		<link>http://spiralbound.net/2007/06/12/vmware-fusion-evaluation</link>
		<comments>http://spiralbound.net/2007/06/12/vmware-fusion-evaluation#comments</comments>
		<pubDate>Tue, 12 Jun 2007 15:29:38 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[core duo]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[liinux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[macintosh virtualization]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[RHEL5]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[virtual computing]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmdk file]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmware fusion]]></category>
		<category><![CDATA[vmware fusion review]]></category>
		<category><![CDATA[xeon]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2007/06/12/vmware-fusion-evaluation/</guid>
		<description><![CDATA[Since much of my job involves rolling out Linux solutions I&#8217;ve been experimenting with VMware Fusion Beta for the Macintosh in my development environment. Given that the product is still in beta, I have very few complaints about its actual stability. Most of the features work reliably as advertised, but there are some basic points [...]]]></description>
			<content:encoded><![CDATA[<p>Since much of my job involves rolling out Linux solutions I&#8217;ve been experimenting with <a href="http://www.vmware.com/beta/fusion/index.html">VMware Fusion Beta</a> for the Macintosh in my development environment. Given that the product is still in beta, I have very few complaints about its actual stability. Most of the <a href="http://www.vmware.com/beta/fusion/features.html">features</a> work reliably as advertised, but there are some basic points of functionality that I feel the software is lacking. More on that later.</p>
<p>First, let&#8217;s take a look at exactly what VMware Fusion is. At its core, the package allows the user to create and run virtual machines on the Macintosh. For those who are new to virtualization, it is a way to run multiple virtual computers on one actual computer. The hardware resources are abstracted and shared to the virtual machines through the virtualization software &#8212; in this case VMware Fusion. A complete description on virtualization can <a href="http://jpowell.blogs.com/jason_powell_church_it/2006/02/free_vmware_ser.html">be found here</a>.</p>
<p>Previous to Fusion, only VMware player was available to Macintosh users, so it is nice to actually be able to create virtual machines locally. The snapshot feature is also very nice for development purposes since you can instantly roll back to a previous working state should you corrupt the software on the virtual machine.</p>
<p>Perhaps the problem that annoyed me most, however, was the fact that there is no clear way to delete virtual machines from within the software. I actually tried to get rid of one by deleting this folder:</p>
<p><code>/Volumes/Macintosh HD/Users/myaccount/Documents/Virtual Machines/Mymachine.vmwarevm</code></p>
<p>But I just ended up breaking the &#8220;Virtual Machine Library&#8221; application and having to uninstall and reinstall everything from scratch. The process detailing how to delete a virtual machine did not exist anywhere in the VMware Fusion FAQ or documentation as far as I could tell. Granted, it&#8217;s beta software, but I would think this should be a core feature of any virtualization product. At least they provide an &#8220;Uninstaller&#8221; script.</p>
<p>VMware Fusion is a basic piece of software that succeeds in fulfilling the most fundamental of virtualization requirements. If all you want to do is be able to run a virtual machine or two on your Mac, it will most likely work for you. If you are looking to deploy it as part of an enterprise solution, I would suggest letting the product mature a while and using something like <a href="http://www.parallels.com/">Parallels</a> instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2007/06/12/vmware-fusion-evaluation/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Using My New Mac Mini</title>
		<link>http://spiralbound.net/2007/06/05/using-my-new-mac-mini</link>
		<comments>http://spiralbound.net/2007/06/05/using-my-new-mac-mini#comments</comments>
		<pubDate>Tue, 05 Jun 2007 15:45:51 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core duo]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac mini]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[minimac]]></category>
		<category><![CDATA[new computer]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[ram]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2007/06/05/using-my-new-mac-mini/</guid>
		<description><![CDATA[My new Mac Mini came in yesterday and I just got it all up and running. I had some misgivings about allowing the system to transfer over all my applications and information from the old system, but I went ahead and did it anyhow simply because I seriously doubted I could find all the CD&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>My new<a href="http://en.wikipedia.org/wiki/Mac_mini"> Mac Mini</a> came in yesterday and I just got it all up and running. I had some misgivings about allowing the system to <a href="http://docs.info.apple.com/article.html?artnum=25773">transfer over all my applications and information</a> from the old system, but I went ahead and did it anyhow simply because I seriously doubted I could find all the CD&#8217;s for my software. For the most part, the process went smoothly, although I had to do a little cleanup afterwards because a few applications did not work after the migration.</p>
<p>I was also a bit concerned about what kind of performance I would get out of the new Intel processor because many of my applications are older and were compiled on the old PPC chips. This has turned out to be a total non-issue! I got the new Mini fully loaded with a 1.83Ghz Intel Core Duo processor, 2 Gigs of RAM, and a 160 Gig SATA drive, so even the older applications that <a href="http://developer.apple.com/carbon/">require the carbon libraries</a> scream right along.</p>
<p>While I would have obviously liked to get the Mac Pro, I am very much enjoying using my new Mini, and feel that I can recommend it fully.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2007/06/05/using-my-new-mac-mini/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Used Sun Fire T2000 For Sale</title>
		<link>http://spiralbound.net/2007/05/22/used-sun-fire-t2000-for-sale</link>
		<comments>http://spiralbound.net/2007/05/22/used-sun-fire-t2000-for-sale#comments</comments>
		<pubDate>Tue, 22 May 2007 19:57:07 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sun Fire]]></category>
		<category><![CDATA[Sun Fire T2000]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[T2000]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2007/05/22/used-sun-fire-t2000-for-sale/</guid>
		<description><![CDATA[STATUS: Sold The University where I work is currently selling a used Sun Fire T2000 server. Since many of this site&#8217;s readers are fellow Solaris administrators, I thought it would be nice to offer it up to them. It has never been used in production and is in like-new condition. Sun Fire T2000 Server 4 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>STATUS: Sold</strong><br />
The University where I work is currently selling a used Sun Fire T2000 server. Since many of this site&#8217;s readers are fellow Solaris administrators, I thought it would be nice to offer it up to them. It has never been used in production and is in like-new condition.</p>
<div style="padding-bottom: 10px;">
<ul>
<li>Sun Fire T2000 Server</li>
<li>4 core 1.0 Ghz UltraSPARC T1 processor</li>
<li>8GB DDR memory (16 512MB DIMMs)</li>
<li>2X 73GB 10,000PRM disk drives</li>
<li>1X DVD-ROM/CDRW drive</li>
<li>Serial Number: 0617NNN1FY</li>
<li>Starting Bid: $6,000</li>
</ul>
</div>
<p>If you are interested, or would like any further information, please leave a comment of visit <a href="http://plymouth.edu/purchase/Surplus/surplus.php3?S_ITEM_TYPE=Computer&amp;S_ITEMNO=4365&amp;S_ACTION=SHOW_DETAIL">this link</a>. Our campus policy states that big ticket items like this must be sold using an auction style bidding system. I should add, however, that most items in the surplus system are sold with only one bid, so please don&#8217;t let the process discourage you if you are at all interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2007/05/22/used-sun-fire-t2000-for-sale/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting Up The Automounter Service on RHEL</title>
		<link>http://spiralbound.net/2006/12/06/setting-up-the-automounter-service-on-rhel</link>
		<comments>http://spiralbound.net/2006/12/06/setting-up-the-automounter-service-on-rhel#comments</comments>
		<pubDate>Wed, 06 Dec 2006 16:23:27 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[auto.master]]></category>
		<category><![CDATA[auto.misc]]></category>
		<category><![CDATA[autofs]]></category>
		<category><![CDATA[automountd]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[chkconfig]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[daemon]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[intr]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mount options]]></category>
		<category><![CDATA[mountd]]></category>
		<category><![CDATA[mounts]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2006/12/06/setting-up-the-automounter-service-on-rhel/</guid>
		<description><![CDATA[Mounting filesystems in RHEL is pretty straightforward and easy. Occasionally, however, you will not want the filesystem to remain mounted all the time, but rather to automatically mount for a set period of time only when it is needed. Because of networking overhead, and the general unreliability of networks, NFS mounts are a good example [...]]]></description>
			<content:encoded><![CDATA[<p>Mounting filesystems in RHEL is pretty straightforward and easy. Occasionally, however, you will not want the filesystem to remain mounted all the time, but rather to automatically mount for a set period of time  only when it is needed. Because of networking overhead, and the general unreliability of networks, NFS mounts are a good example of when this can be especially useful.</p>
<p>In order to manage the automatic mounting and unmounting of filesystems on RHEL, we use the Automounter service. Here is how.</p>
<p>First, The main configuration file is &#8220;/etc/auto.master&#8221;. It should look something like this:<br />
<code>
<pre>
#
# $Id: auto.master,v 1.3 2003/09/29 08:22:35 raven Exp $
#
# Sample auto.master file
# This is an automounter map and it has the following format
# key [ -mount-options-separated-by-comma ] location
# For details of the format look at autofs(5).
#/misc  /etc/auto.misc --timeout=60
#/misc  /etc/auto.misc
#/net   /etc/auto.net
</pre>
<p></code><br />
Let&#8217;s assume that we want to set up an NFS mount on &#8220;/misc/backups&#8221;. We would first create an entry in this file that looks something like this:</p>
<p><code>
<pre>/misc   /etc/auto.misc --timeout=120</pre>
<p></code><br />
This tells the autofs service that we want to use it to manage mounts from within &#8220;/misc&#8221;, that the configuration file is &#8220;/etc/auto.misc&#8221;, and that it should disconnect after 2 minuets of inactivity.</p>
<p>Now, let&#8217;s edit the &#8220;/etc/auto.misc&#8221; file. The file has three columns: the mount point from within the /misc directory, the options for mounting the filesystem, and the filesystem to be mounted. It also includes the remote server&#8217;s name since we are using NFS. It should look something like this when you are done:</p>
<p><code>
<pre>
#
# $Id: auto.misc,v 1.2 2003/09/29 08:22:35 raven Exp $
#
# This is an automounter map and it has the following format
# key [ -mount-options-separated-by-comma ] location
# Details may be found in the autofs(5) manpage

cd              -fstype=iso9660,ro,nosuid,nodev :/dev/cdrom
backups         -rw,soft,intr remoteservername:/path/to/nfs/export

# the following entries are samples to pique your imagination
#linux          -ro,soft,intr           ftp.example.org:/pub/linux
#boot           -fstype=ext2            :/dev/hda1
#floppy         -fstype=auto            :/dev/fd0
#floppy         -fstype=ext2            :/dev/fd0
#e2floppy       -fstype=ext2            :/dev/fd0
#jaz            -fstype=ext2            :/dev/sdc1
#removable      -fstype=ext2            :/dev/hdd
</pre>
<p></code><br />
Next, we create the directory for the mount point in /misc:</p>
<p><code># mkdir /misc/backups</code></p>
<p>And finally we restart the autofs service:</p>
<p><code># service autofs restart</code></p>
<p>That should pretty much do it. If you don&#8217;t have autofs configured to start up, <a href="http://spiralbound.net/2006/11/15/controlling-services-with-chkconfig/">you can use chkconfig to enable it</a>. &#8220;/misc/backups&#8221; will now be mounted whenever a user or process attempts to access data on it, and it will be automatically disconnected after 120 seconds of inactivity. Last, but not least, you can always confirm that it is running with the &#8220;service&#8221; command:</p>
<p><code># service autofs status</code></p>
<p>As always, change the details to match your own requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2006/12/06/setting-up-the-automounter-service-on-rhel/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Working With Disk Labels in RHEL</title>
		<link>http://spiralbound.net/2006/11/28/working-with-disk-labels-in-rhel</link>
		<comments>http://spiralbound.net/2006/11/28/working-with-disk-labels-in-rhel#comments</comments>
		<pubDate>Tue, 28 Nov 2006 19:54:00 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[disk label]]></category>
		<category><![CDATA[e2label]]></category>
		<category><![CDATA[fstab]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[systems administration]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2006/11/28/working-with-disk-labels-in-rhel/</guid>
		<description><![CDATA[When you install RHEL, the filesystems are labeled for you. Usually you won&#8217;t have to mess with it anymore, but on occasion, you may want to change them to more accurately represent the data that is stored on that partition. If, for instance, you used to have all of your database files on a partition [...]]]></description>
			<content:encoded><![CDATA[<p>When you install RHEL, the filesystems are labeled for you. Usually you won&#8217;t have to mess with it anymore, but on occasion, you may want to change them to more accurately represent the data that is stored on that partition. If, for instance, you used to have all of your database files on a partition labeled &#8220;/database&#8221;, but you have now moved them somewhere else, and you now wish to house your user account data there, it would make sense to change the label to something like &#8220;/users&#8221;.</p>
<p>Labels are, of course, arbitrary, so there is no technical need to do this, and you could, instead <a href="http://spiralbound.net/2006/04/12/changing-linux-mount-points/">simply change the mount point in the fstab file</a>, mounting the partition by device name rather than label, but it is usually cleaner to change the label. Here is how you do it:</p>
<p>First, let&#8217;s figure out what the partition is currently labeled as:</p>
<p><code>[root@calvin /]# /sbin/e2label /dev/hda4<br />
/database<br />
[root@calvin /]#</code></p>
<p>It&#8217;s current label is &#8220;/database&#8221;, and, since we have moved the database data somewhere else, we now want to store our user account data here, we need to change it to &#8220;/users&#8221;.</p>
<p><code>[root@calvin /]# /sbin/e2label /dev/hda4 /users<br />
[root@calvin /]#<br />
</code></p>
<p>That&#8217;s all there is to it, now we check to make sure we have done what we think we have done.</p>
<p><code>[root@calvin /]# /sbin/e2label /dev/hda4<br />
/users<br />
[root@calvin /]#</code></p>
<p>Sure enough, it&#8217;s now labeled &#8220;/users&#8221; and the data on the disk remains intact. Now all we have to do is change the appropriate entry in the &#8220;/etc/fstab&#8221; file to represent the change.</p>
<p>Change this:<br />
<code>
<pre>LABEL=/database       /databases            ext3    defaults        1 2</pre>
<p></code><br />
To this:<br />
<code>
<pre>LABEL=/users          /users                ext3    defaults        1 2</pre>
<p></code><br />
And you&#8217;re all set to go. Make sure you have unmounted &#8220;/databases&#8221; before making the change.</p>
<p>Now, just run:<br />
<code>[root@calvin /]# mount /users<br />
[root@calvin /]#<br />
</code><br />
And you&#8217;re all set to go. As always, change the values here to represent those in your environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://spiralbound.net/2006/11/28/working-with-disk-labels-in-rhel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taking Disk Cylinders From Swap on Solaris 8</title>
		<link>http://spiralbound.net/2006/11/21/taking-disk-cylinders-from-swap-on-solaris-8</link>
		<comments>http://spiralbound.net/2006/11/21/taking-disk-cylinders-from-swap-on-solaris-8#comments</comments>
		<pubDate>Tue, 21 Nov 2006 21:22:59 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[Data and Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[disk cylinder]]></category>
		<category><![CDATA[disk label]]></category>
		<category><![CDATA[disk suite]]></category>
		<category><![CDATA[disksuite]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[metadb]]></category>
		<category><![CDATA[mirroring]]></category>
		<category><![CDATA[mirroring scripts]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[partition layout]]></category>
		<category><![CDATA[risky]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[solaris 8]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[swap]]></category>

		<guid isPermaLink="false">http://spiralbound.net/2006/11/21/taking-disk-cylinders-from-swap-on-solaris-8/</guid>
		<description><![CDATA[Kids&#8230; DO NOT TRY THIS AT HOME! If this is not done exactly right, you will render your system unbootable and corrupt your data. That being said, under some circumstances you can take some space from your swap partition and add it to an unused one without initializing your entire disk. This is particularly useful [...]]]></description>
			<content:encoded><![CDATA[<p>Kids&#8230; DO NOT TRY THIS AT HOME! If this is not done exactly right, you will render your system unbootable and corrupt your data. That being said, under some circumstances you can take some space from your swap partition and add it to an unused one without initializing your entire disk. This is particularly useful if you decide you want to use <a href="http://spiralbound.net/2004/06/11/solaris-disk-partition-layout-mirroring-scripts/">DiskSuite to mirror your system disk</a>, but have not allocated the 100MB partition that is needed to hold the state databases. As always, BACK EVERYTHING UP FIRST. Better yet, make two backups and store them on two different systems. This is a risky procedure, and you don&#8217;t want to lose any data!</p>
<p>You can also use my instructions for <a href="http://spiralbound.net/2005/05/10/how-to-copy-a-solaris-boot-drive-to-a-disk-with-a-different-partition-layout/">copying a Solaris boot drive to a disk with a different partition layout</a> as a safer alternative.</p>
<p>The first thing you need to do is figure out if your disk layout will allow for this procedure. Usually the swap partition is the second one on the disk, making it partition number 1 (Partition number 0 is root). If partition number 1 is swap on your system, and partition number 3 or 4 are unused, you are in good shape, and this should work. To figure this out, you should do something like this:</p>
<p><code style="font-size:0.9em;"># format</code><br />
Select the boot disk &#8211; usually disk 0<br />
<code style="font-size:0.9em;">Specify disk (enter its number): 0<br />
format> partition<br />
format> print</code><br />
This will show you the current disk layout.</p>
<pre><code style="font-size:0.9em;">
Current partition table (original):
Total disk cylinders available: 24620 + 2 (reserved cylinders)

Part      Tag    Flag     Cylinders         Size            Blocks
  0       root    wm       0 -   725        1.00GB    (726/0/0)    2097414
  1       swap    wu     726 -  9436       11.90GB    (8635/0/0)  24946515
  2     backup    wm       0 - 24619       33.92GB    (24620/0/0) 71127180
  3 unassigned    wm       0                0         (0/0/0)            0
  4 unassigned    wm       0                0         (0/0/0)            0
  5        usr    wm    9437 - 10888        2.00GB    (1452/0/0)   4194828
  6        var    wm   10889 - 18148       10.00GB    (7260/0/0)  20974140
  7 unassigned    wm   18149 - 24619        8.91GB    (6471/0/0)  18694719
</code></pre>
<p>Here we see that partitions 3 and 4 are unused and directly after partition 1, so we can take some space from swap and assign it to one of these. Partition 2 is, of course the entire disk. I have not tried it, so I don&#8217;t know if you could assign non-sequential cylinders to a partition that is not directly after swap.</p>
<p>So to take some space from partition 1 and add it to partition 3, the first thing we have to do is disable swap, so the format utility will let us change it.</p>
<p>Comment out the following lines in your /etc/vfstab file and reboot the system.</p>
<pre><code style="font-size:0.9em;">
#/dev/dsk/c1t0d0s1         -       -               swap    -       no      -
#swap    -       /tmp    tmpfs   -       yes     -
</code></pre>
<p>This will bring the system up without swap enabled. You can now edit the disk label. Remember that our cylinders need to be sequential, so always work in cylinders when using the format utility.</p>
<p>Re-enter the format utility, select your system disk and view the partition table:</p>
<p><code style="font-size:0.9em;"># format</code><br />
Select the boot disk &#8211; usually disk 0<br />
<code style="font-size:0.9em;">Specify disk (enter its number): 0<br />
format> partition<br />
format> print</code><br />
Again we wee that partitions 3 and 4 are unused.</p>
<pre><code style="font-size:0.9em;">
Current partition table (original):
